Membership of voluntary initiatives, accreditations and awards
FTSE/JSE Responsible Investment Index | CoAL did not feature on the FTSE/JSE Responsible Investment Index in October 2015 or in June 2016. |
FTSE/JSE Responsible Investment Index Top 30 | Not applicable. |
JSE/SRI | CoAL has not featured on the SRI index. |
JSE/SRI Best Performers | Not applicable. |
Carbon Disclosure Project | CoAL has not responded to the CDP. |
ISO 14001 | CoAL’s operations do not have ISO 14001 certification. |
UN Global Compact | CoAL is not a participant in the UNGC. |
- Summary of findings and company response
- Company overview
- Non-compliance with environmental laws as reported in the National Environmental Compliance and Enforcement Reports
- Coal of Africa Limited's disclosure of environmental non-compliances in annual reports
- Environmental non-compliances reported by affected communities, the media, & NGOs
- Major shareholders
- Membership of voluntary initiatives, accreditations and awards
- Coal of Africa Limited's response to Full Disclosure